

CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department
CME Group October ADV of 10.8 million contracts increased 2 percent from previous month
Volume grew in four key areas: FX, energy, metals and interest rates.
New financially-settled Argus Sour Crude Index (ASCI) Swap futures will complement WTI futures
Trading will begin Nov. 23 on the NY trading floor and off-exchange for clearing only through CME ClearPort.
New Livestock Calendar Spread Options will enable more precise hedging
Live Cattle and Lean Hog CSOs will be begin trading Dec. 7.
Additional locations and new binary options will be added to Snowfall Index products Dec. 7
Snowfall trading locations will be New York - LaGuardia and Central Park, Chicago O'Hare, Minneapolis/St. Paul Airport, Detroit Metro Airport and Boston Logan.
Two new electricity swap futures will begin trading Nov. 8
NYISO peak and off-peak contracts will be offered on the New York trading floor or for clearing only through CME ClearPort.
November 5, 2009 CME Group Announces Substantial Completion of NYMEX Integration
November 4, 2009 CME Group Managing Director of Products and Services to Present at ...
November 3, 2009 CME Group Volume Averaged 10.8 Million Contracts per Day in October...
October 30, 2009 CME Group Announces the Launch of ASCI OTC Futures
October 29, 2009 CME Group Announces Livestock Calendar Spread Options
| Most Referenced Pages |
|---|
| Market Commentary |
|---|
|
Fri, 6 November 2009 08:16:26 ET/GMT Pre-Session Gold Market Report Early in the Friday morning trade, December gold futures were sitting roughly Fri, 6 November 2009 08:16:26 ET/GMT Pre-Opening Wheat Market Report The December wheat contract was 1 1/4 cents higher overnight View all
|
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini S&P 500 (Dollar) | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR/USD | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Day Federal Funds | Nov 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Date | 11/06/09 | 11/06/09 |
| Est. Electronic | 10,437,802 | 9,845,247 |
| Est. Open Outcry | 2,156,369 | 2,501,342 |
| Est. Clearport Clearing | 5,010 | 466,757 |
| Est. Totals | 12,599,181 | 12,813,346 |
Delayed at least 10 minutes